The Metso Outotec ST620 provides optimal continual screening capacity and is very simple to use with mobile crushing applications through user friendly “one-button” start up.
Metso Lokotrack ST620 Screening Plant
Get A Quote Today!
Categories: Lokotrack Mobile Screens, Mobile Plants, Tracked
Product Specifications
Brand | |
---|---|
Product Line | |
Power | |
Capacity |
Additional Specifications
Screen | Nordberg DS303 3D screen |
---|---|
Deck width | 5' 11" |
Deck length | 19' 8" |
Screen area | 118 square feet |
Lifting Conveyor | H12-11 (feed onto the screen) |
Lifting Conveyor belt width | 3' 11" |
Discharge Conveyor | H12-9 (underflow from lower deck) |
Discharge Conveyor belt width | 3' 11" |
Side Conveyor | H8-8 (overflow from upper deck) |
Side conveyor belt width | 2' 2" |
Side Conveyors | H6, 5-8 (overflow from middle and lower screen decks) |
Side conveyors belt width | 2' 2" |
Engine | CAT C6.6 Acert |
Engine power | 175 HP |
Related products
Lokotrack Mobile Screens
Lokotrack Mobile Screens
Mobile Plants
MC Product Line
Lokotrack Mobile Crushing Plants
Lokotrack Mobile Crushing Plants
Lokotrack Mobile Screens
MC Product Line