Product Specifications
| Brand | |
|---|---|
| Product Line | |
| Power | |
| Capacity |
Additional Specifications
| Head diameter | 1 000 mm (39") |
|---|---|
| Power | 250 kW (350 hp) |
| Weight (complete crusher) | 16 100 kg (35 600 lbs) |
| Feed opening | 220 mm (8 3/4") |
| Maximum capacity | 388 Mtph (427 Stph) |
| Brand | |
|---|---|
| Product Line | |
| Power | |
| Capacity |
| Head diameter | 1 000 mm (39") |
|---|---|
| Power | 250 kW (350 hp) |
| Weight (complete crusher) | 16 100 kg (35 600 lbs) |
| Feed opening | 220 mm (8 3/4") |
| Maximum capacity | 388 Mtph (427 Stph) |
Cone Crusher
Horizontal Shaft Impactors
Horizontal Shaft Impactors
Cone Crusher
Gyratory Crusher
Cone Crusher
Cone Crusher
Gyratory Crusher